Professional Maritime Creditials
| -- | U.S. Merchant Marine Officer |
| - | U.S. Coast Guard License - Master of Steam, Motor, or Auxiliary Sail to 50 Gross Registered Tons and Authorized to Engage in Commercial Assistance Towing - License #1161150 |
| -- | International Convention on Standards of Training, Certification, and Watchkeeping (STCW) |
| - | Safety and Social Responsibilities |
| -- | Federal Communications Commission |
| -- | Additional Training and Certifications |
| - | Inland and Costal Navigation |
| - | Celestial and Ocean Navigation |
Vessel Operating Experience
| -- | Sail with Auxiliary to 63' |
| - | 17 years of sailing experience, including performance racers, cruisers, sloops, cutters, ketches, and dinghies |
| - | Average 50 sea-days annually, including several multi-day passages |
| -- | Single and Twin Screw Powerboats |
| -- | Outboard Fishing and Sport Boats |
Waters Sailed
| -- | Offshore and Near Coastal |
| - | 8,000+ nm logged seaward of 46CFR-Part 7 boundary line |
| - | San Francisco, CA to Honolulu, HI Crossing |
| - | Washington, Oregon, California, and
Vancouver Island coasts |
| - | Georgia and Florida coasts to 150nm offshore |
| - | Several passages across Gulf Stream between Miami and points in the Bahamas Islands |
| - | Florida coast to 50nm offshore |
| - | Golfo di Genova, Italian coast |
| -- | Great Bahamas Bank, Bahamas Islands |
| -- | San Diego Bay, California |
| -- | San Francisco Bay, California |
| -- | Inter-coastal Waterway (ICW) |
| -- | Pacific Northwest, USA and Canada |
| - | Columbia River Bar and Entrance |
|
Medical Training and Experience
| -- | Trained emergency medical care provider, including prolonged care in marine environments (more) |
| -- | Medical Person-in-Charge training through N.O.A.A |
| -- | AHA Basic Life Support for Healthcare Providers |
| -- | Emergency Medical Technician - Intermediate |
| - | Two years service in Metro-Atlanta EMS |
| - | Basic Trauma Life Support (BTLS-GA) |
| - | AHA Advanced Cardiac Life Support |
| -- | Red Cross Open Water Lifegaurd |
Yacht Racing Experience
| - | Average 30 starts annually |
| - | Variety of performance boats |
| - | Numerous 1st, 2nd,and 3rd finishes |
| -- | Offshore and Multi-day Distance Racing |
| - | PIYA Category I and II races |
| - | Pacific Cup, Swiftsure International (Flattery Course 1st overall 2004 and 2005), Southern Straits (long course 1st overall 2004), Round the County (2nd overall and 1st in div 2006), Oregon Offshore (1st overall 2004, 2005, 2007 and 2008, 1st in div 2006), VanIsle 360 (4th in div 2007) |
| - | Performance Sail Trim and Rig Tuning |
| - | Racing Strategy and Tactics |
Sailing Instructor Certification and Experience
| -- | U.S. Sailing Certified Instructor |
| -- | Windworks Sailing Center Instructor |
| -- | Curriculum Design and Risk Management |
| - | National Outdoor Leadership School (NOLS) |
| -- | Wilderness Risk Management Conference |
| - | Wilderness Risk Managers Committee |
Related Experience
| - | Memeber of Board of Directors |
| -- | FAA Licensed Pilot, Single Engine VFR |
| -- | PADI Certified Open Water Diver |
Education
| -- | Master of Business Administration - MBA |
| - | University of Washington, 2001 |
| -- | Business Administration - BA |
| - | University of Washington, 1998 |
| -- | Architectual Design - AA |
| - | Albany Technical College, 1986 |
Professional Career (Day Job)
| -- | Director of REI Adventures & Outdoor School |
| - | Lead REI's worldwide adventure travel and outdoor education division responsible for over 140 programs operating on all seven continents in 40 countries, rei.com/adventures and rei.com/outdoorschool |
|